CRAN Package Check Results for Package nebula

Last updated on 2026-11-12 02:55:10 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.5.8 60.35 174.14 234.49 OK
r-devel-linux-x86_64-debian-gcc 1.5.9 68.25 123.24 191.49 OK
r-devel-linux-x86_64-fedora-clang 1.5.9 52.00 113.02 165.02 OK
r-devel-linux-x86_64-fedora-gcc 1.5.9 71.00 121.32 192.32 OK
r-devel-windows-x86_64 1.5.8 64.00 256.00 320.00 OK
r-patched-linux-x86_64 1.5.8 OK
r-release-linux-x86_64 1.5.8 67.09 164.16 231.25 OK
r-release-macos-arm64 1.5.9 17.00 47.00 64.00 OK
r-release-macos-x86_64 1.5.8 47.00 194.00 241.00 OK
r-release-windows-x86_64 1.5.9 78.00 182.00 260.00 OK
r-oldrel-macos-arm64 1.5.9 OK
r-oldrel-macos-x86_64 1.5.9 64.00 264.00 328.00 OK
r-oldrel-windows-x86_64 1.5.9 97.00 238.00 335.00 OK