Last updated on 2026-11-12 02:55:01 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 199.68 | 540.46 | 740.14 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 192.84 | 430.40 | 623.24 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 116.00 | 5742.13 | 5858.13 | FAIL | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 211.00 | 5754.66 | 5965.66 | ERROR | |
| r-devel-windows-x86_64 | 0.1.0 | 218.00 | 835.00 | 1053.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | OK | ||||
| r-release-linux-x86_64 | 0.1.0 | 243.26 | 558.26 | 801.52 | OK | |
| r-release-macos-arm64 | 0.1.0 | 44.00 | 246.00 | 290.00 | OK | |
| r-release-macos-x86_64 | 0.1.0 | 139.00 | 1664.00 | 1803.00 | OK | |
| r-release-windows-x86_64 | 0.1.0 | 223.00 | 760.00 | 983.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.0 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.0 | 124.00 | 565.00 | 689.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.0 | 267.00 | 791.00 | 1058.00 | OK |
Version: 0.1.0
Check: re-building of vignette outputs
Result: FAIL
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 0.1.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘CovarianceStructure.Rmd’ using rmarkdown
[WARNING] Deprecated: --mathjax. Use --math-method=mathjax[:URL] instead.
--- finished re-building ‘CovarianceStructure.Rmd’
--- re-building ‘SpatialExMeuseData.Rmd’ using rmarkdown
SUMMARY: processing the following file failed:
‘SpatialExMeuseData.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-fedora-gcc