CRAN Package Check Results for Package NACHO

Last updated on 2026-11-12 02:55:10 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 3.0.1 16.26 407.83 424.09 OK
r-devel-linux-x86_64-debian-gcc 3.0.1 10.47 275.99 286.46 OK
r-devel-linux-x86_64-fedora-clang 3.0.1 12.00 281.20 293.20 OK
r-devel-linux-x86_64-fedora-gcc 3.0.1 11.00 280.66 291.66 OK
r-devel-windows-x86_64 3.0.1 19.00 380.00 399.00 OK
r-patched-linux-x86_64 3.0.1 OK
r-release-linux-x86_64 3.0.1 15.27 374.69 389.96 OK
r-release-macos-arm64 3.0.1 4.00 91.00 95.00 OK
r-release-macos-x86_64 3.0.1 12.00 439.00 451.00 OK
r-release-windows-x86_64 3.0.1 26.00 384.00 410.00 OK
r-oldrel-macos-arm64 3.0.1 OK
r-oldrel-macos-x86_64 3.0.1 11.00 444.00 455.00 OK
r-oldrel-windows-x86_64 3.0.1 29.00 478.00 507.00 OK