mets-package	mets-package
aalenMets	aalenMets
ace_family_design	twin-design
ACTG175	ACTG175
alpha2kendall	survival-helpers
alpha2spear	survival-helpers
as.character.Event	Event
as.matrix.Event	Event
ascertained_pairs	twin-design
basecumhaz	plot.phreg
baseplot	plot.phreg
bicomprisk	bicomprisk
bicompriskData	bicomprisk
binomial_twostage	binomial_twostage
binomial_twostage_time	binomial_twostage
binreg	binreg
binregATE	binregATE
binregCasewise	binregCasewise
binregG	binregG
binregRatio	binregRatio
binregt	binreg
binregTSR	binregTSR
biprobit	biprobit
biprobit.time	biprobit
biprobit.vector	biprobit
blocksample	blocksample
bmt	bmt
BootmediatorSurv	mediatorSurv
bplot	plot.phreg
bptwin	bptwin
bptwin.time	bptwin
calgb8923	calgb8923
casewise	casewise
casewise_bin	casewise_bin
cif	cif
cif-nonpar	cif-nonpar
cifreg	cifreg
cifregFG	cifregFG
cif_yearslost	cif_yearslost
ClaytonOakes	ClaytonOakes
cluster	reexports
cluster.index	cluster_index
cluster_index	cluster_index
coarse_clust	coarse_clust
concordance.cor	concordanceCor
concordanceCor	concordanceCor
concordanceTwinACE	twin-design
concordanceTwostage	twin-design
conftype	phreg-helpers
corsim_prostate_random	mets-simulation
cor_cif	cor_cif
countID	cluster_index
count_history	count_history
CPH_HPN_CRBSI	CPH_HPN_CRBSI
cpred	fast.approx
cumContr	gofZ_phreg
cumoddsreg	cumoddsreg
cumsumstrata	strata-numeric
daggr	daggregate
daggregate	daggregate
Dbvn	Dbvn
dby	dby
dby2	dby
dby2<-	dby
dby<-	dby
dbyr	dby
dcor	dcor
dcount	dcor
dcut	dcut
dcut<-	dcut
ddrop	dcut
ddrop<-	dcut
dermalridges	dermalridges
dermalridgesMZ	dermalridgesMZ
deval	dcor
deval2	dcor
dfactor	drelevel
dfactor<-	drelevel
dhead	dprint
diabetes	diabetes
diffstrata	cifreg
dInterval	interval_logitsurv_discrete
divide_conquer	divide_conquer
dkeep	dcut
dkeep<-	dcut
dlag	dlag
dlag<-	dlag
dlev	drelevel
dlev<-	drelevel
dlevel	drelevel
dlevel<-	drelevel
dlevels	drelevel
dlist	dprint
dmean	dcor
dmeansd	dcor
dmvn	pmvn
dnames	dcut
dnames<-	dcut
dnumeric	drelevel
dnumeric<-	drelevel
dprint	dprint
dquantile	dcor
dreg	dreg
drelev	drelevel
drelev<-	drelevel
drelevel	drelevel
drelevel<-	drelevel
drename	dcut
drename<-	dcut
dreshape	fast.reshape
drm	dcut
drm<-	dcut
drop.specials	drop.specials
dsample	blocksample
dscalar	dcor
dsd	dcor
dsort	dsort
dsort2	dsort
dsort<-	dsort
dspline	dspline
dspline<-	dspline
dstr	dcor
dsubset	dcor
dsum	dcor
dsummary	dcor
dtab	dtable
dtable	dtable
dtail	dprint
dtrans	dtransform
dtrans<-	dtransform
dtransform	dtransform
dtransform<-	dtransform
dunique	dcut
estimate	reexports
Event	Event
eventpois	eventpois
event_split	event_split
event_split2	event_split2
extendCums	extendCums
familyclusterWithProbands_index	familyclusterWithProbands_index
familycluster_index	familycluster_index
fast.approx	fast.approx
fast.cluster	fast.cluster
fast.pattern	fast.pattern
fast.reshape	fast.reshape
faster.reshape	faster.reshape
FGprediid	cifreg
folds	folds
force.same.cens	force.same.cens
force_same_cens	force.same.cens
format.Event	Event
glm_IPTW	glm_IPTW
GLprediid	recreg
gof	reexports
gof.phreg	gof.phreg
gofFG	cifreg
gofM_phreg	gofM_phreg
gofZ_phreg	gofZ_phreg
Grandom.cif	cif-nonpar
Grandom_cif	Grandom_cif
grouptable	grouptable
haplo	haplo
haplo_surv_discrete	haplo_surv_discrete
hfactioncpx12	hfactioncpx12
IC	reexports
IC.phreg	IC.phreg
iid	reexports
iidBaseline	iidBaseline
IIDrecreg	recreg
iidRecurrent	recurrent_marginal
ilap	ilap
indexstrata	fast.approx
indexstratarightR	cifreg
Interval	interval_logitsurv_discrete
interval_logitsurv_discrete	interval_logitsurv_discrete
invsubdist	sim_cif
ipw	ipw
ipw2	ipw2
jumptimes	jumptimes
kendall.ClaytonOakes.twin.ace	twin-design
kendall_ClaytonOakes_twin_ace	twin-design
kendall_normal_twin_ace	twin-design
km	km
kmplot	plot.phreg
kumarsim	mets-simulation
kumarsimRCT	mets-simulation
lifecourse	lifecourse
lifetable	lifetable.matrix
lifetable.formula	lifetable.matrix
lifetable.matrix	lifetable.matrix
LinSpline	LinSpline
lin_approx	rchaz
logitATE	binregATE
logitIPCW	binreg
logitIPCWATE	binregATE
logitSurv	logitSurv
loglikMVN	pmvn
logrankRecurrentBase	test_logrankRecurrent
make_pairwise_design	twin-design
marks	recreg
matdoubleindex	strata-numeric
matplot.mets.twostage	survival-helpers
mdi	strata-numeric
mediatorSurv	mediatorSurv
medweight	medweight
melanoma	melanoma
mena	mena
mets	mets-package
mets-simulation	mets-simulation
mets.options	mets.options
migr	migr
mlogit	mlogit
multcif	multcif
mystrata	cluster_index
mystrata2index	cluster_index
nonparcuminc	cif-nonpar
normalATE	binregATE
np	np
npc	cif-nonpar
or.cif	cor_cif
or2prob	tetrachoric
or_cif	cif-nonpar
p11.binomial.twostage.RV	twin-design
p11_binomial_twostage_RV	twin-design
pairRisk	cluster_index
pbvn	pmvn
pcif	eventpois
phreg	phreg
phreg.par	phreg_weibull
phreg_IPTW	phreg_IPTW
phreg_rct	phreg_rct
phreg_weibull	phreg_weibull
piecewise_data	survival-helpers
piecewise_twostage	survival-helpers
plack.cif2	plack_cif
plack_cif	plack_cif
plot.phreg	plot.phreg
plotConfRegion	plot.phreg
plotConfregion	plot.phreg
plotConfRegionSE	plot.phreg
plotcr	cif-nonpar
plotstrata	plot.phreg
plotSurvd	interval_logitsurv_discrete
plot_twin	plot_twin
pmvn	pmvn
predict	mlogit
predict.mlogit	predict.mlogit
predict.phreg	predict.phreg
predictCumhaz	fast.approx
predictGLM	summaryGLM
predictlogitSurvd	interval_logitsurv_discrete
predictPairPlack	cif-nonpar
predictSurvd	interval_logitsurv_discrete
print.casewise	print.casewise
print.Event	Event
prob_exceed_recurrent	prob_exceed_recurrent
prt	prt
random.cif	cif-nonpar
randomDes	survival_twostage
random_cif	random_cif
ratioATE	ratioATE
rbind.Event	Event
rchaz	rchaz
rchazl	rchazl
rcrisk	rcrisk
readmargsurv	survival_twostage
recreg	recreg
recregIPCW	recregIPCW
recurrentMarginal	recurrent_marginal
recurrentMarginalPhreg	recurrent_marginal
recurrent_marginal	recurrent_marginal
recurrent_marginalAIPCW	recurrent_marginal
reexports	reexports
resmeanATE	resmeanATE
resmeanIPCW	resmeanIPCW
resmean_phreg	resmean_phreg
revcumsum	strata-numeric
revcumsumstrata	strata-numeric
rmstATE	resmeanATE
rmstIPCW	resmeanIPCW
rmst_phreg	resmean_phreg
rmtlRatio	binregRatio
rmvn	pmvn
robust.basehaz.phreg	phreg-helpers
robust_phreg	phreg
rr.cif	cor_cif
rr_cif	cif-nonpar
rweibullcox	rweibullcox
scalecumhaz	recreg
scoreMVN	pmvn
simlogitSurvd	mets-simulation
simrchaz	mets-simulation
simul_cifs	mets-simulation
sim_binClaytonOakes_family_ace	mets-simulation
sim_binClaytonOakes_pairs	mets-simulation
sim_binClaytonOakes_twin_ace	mets-simulation
sim_BinFam	mets-simulation
sim_BinFam2	mets-simulation
sim_BinPlack	mets-simulation
sim_bptwin	mets-simulation
sim_cif	sim_cif
sim_cifs	sim_cif
sim_ClaytonOakes	sim_ClaytonOakes
sim_ClaytonOakesLam	sim_ClaytonOakes
sim_ClaytonOakesWei	sim_ClaytonOakesWei
sim_ClaytonOakes_family_ace	mets-simulation
sim_ClaytonOakes_twin_ace	mets-simulation
sim_Compete_simple	mets-simulation
sim_Compete_twin_ace	mets-simulation
sim_Frailty_simple	mets-simulation
sim_GLcox	sim_GLcox
sim_multistate	sim_multistate
sim_multistateII	sim_multistateII
sim_nordictwin	mets-simulation
sim_nordic_random	mets-simulation
sim_phreg	sim_phreg
sim_phregs	sim_phregs
sim_rchaz	rchaz
sim_recurrent	sim_recurrent
sim_recurrentII	sim_recurrentII
sim_recurrentTS	sim_recurrentTS
sim_recurrent_list	sim_recurrentII
sim_recurrent_ts	sim_recurrent_ts
sim_subdist	sim_cif
sim_SurvFam	mets-simulation
sTRACE	TRACE
strata	reexports
strata-numeric	strata-numeric
subdist	sim_cif
summary.cor	summary.cor
summary.Event	Event
summarybase.phreg	phreg-helpers
summaryGLM	summaryGLM
summaryTimeobject	summaryTimeobject
sumstrata	strata-numeric
Surv	reexports
survival-helpers	survival-helpers
survival.twostage	survival-helpers
survivalG	survivalG
survivalGtime	survivalG
survival_twostage	survival_twostage
surv_boxarea	surv_boxarea
test_casewise	test_casewise
test_conc	test_conc
test_logrankRecurrent	test_logrankRecurrent
test_marginalMean	test_marginalMean
tetrachoric	tetrachoric
tie_breaker	tie_breaker
TRACE	TRACE
ttpd	ttpd
tTRACE	TRACE
twin-design	twin-design
twin.polygen.design	twin-design
twinbmi	twinbmi
twinlm	twinlm
twinlm.strata	twinlm
twinlm.time	bptwin
twinsim	twinsim
twinstut	twinstut
twin_polygen_design	twin-design
twostage	reexports
twostageMLE	twostageMLE
twostageREC	twostageREC
twostage_aalen	survival_twostage
twostage_cox.aalen	survival_twostage
twostage_coxph	survival_twostage
twostage_phreg	survival_twostage
vecAllStrata	cifreg
WA_recurrent	WA_recurrent
WA_reg	WA_reg
[.Event	Event
