CRAN Package Check Timings for r-oldrel-windows-x86_64

Last updated on 2026-07-29 03:58:33 CEST.

Timings for installing and checking packages for r-oldrel on a system running Windows Server 2022 (CPU: 2x Intel Intel Xeon E5-2680 v4 (14 cores) @ 2.40GHz).

Total seconds: 4460055.00 (1238.90 hours).

Package Ttotal Tcheck Tinstall Status Flags
rngWELL 16582.00 16554.00 28.00 OK
paws.analytics 9400.00 937.00 8463.00 OK
jlview 6645.00 6619.00 26.00 ERROR
posologyr 4792.00 4776.00 16.00 OK
ggsql 4357.00 490.00 3867.00 OK
duckdb 4274.00 570.00 3704.00 OK
EcoEnsemble 4097.00 715.00 3382.00 OK
bayeslist 3665.00 541.00 3124.00 OK
ProbBreed 3403.00 531.00 2872.00 OK
tipitaka 3237.00 1919.00 1318.00 OK
BigDataStatMeth 3173.00 592.00 2581.00 OK
multinma 2839.00 774.00 2065.00 OK
cbq 2770.00 434.00 2336.00 OK
networkscaleup 2538.00 787.00 1751.00 OK
Boom 2437.00 102.00 2335.00 OK
terra 2426.00 1563.00 863.00 OK
bmgarch 2414.00 419.00 1995.00 OK
strollur 2392.00 2252.00 140.00 OK
OpenMx 2380.00 770.00 1610.00 OK
bsynth 2356.00 478.00 1878.00 OK
Rlgt 2304.00 443.00 1861.00 OK
pema 2295.00 530.00 1765.00 OK
FlexReg 2253.00 422.00 1831.00 OK
rstanarm 2245.00 377.00 1868.00 OK --no-examples --no-tests --no-vignettes
mlpack 2222.00 312.00 1910.00 OK
rmBayes 2213.00 455.00 1758.00 OK
psBayesborrow 2206.00 475.00 1731.00 OK
gsDesignTune 2174.00 2158.00 16.00 OK
pcFactorStan 2130.00 538.00 1592.00 OK
trialr 2064.00 751.00 1313.00 OK
torch 2048.00 813.00 1235.00 OK
EpiNow2 1935.00 559.00 1376.00 OK
ctsem 1915.00 515.00 1400.00 OK --no-vignettes
psychonetrics 1860.00 484.00 1376.00 OK
fdaPDE 1842.00 396.00 1446.00 OK
Rfast 1792.00 281.00 1511.00 OK
xgboost 1775.00 363.00 1412.00 OK
BeeGUTS 1765.00 773.00 992.00 OK
metaBMA 1749.00 460.00 1289.00 OK
hmde 1736.00 659.00 1077.00 OK
MIRES 1706.00 436.00 1270.00 OK
BayesGmed 1686.00 395.00 1291.00 OK
gllvm 1663.00 1058.00 605.00 OK
keras3 1659.00 1573.00 86.00 OK
medfate 1644.00 531.00 1113.00 OK
rswipl 1615.00 147.00 1468.00 OK
bmstdr 1606.00 837.00 769.00 OK
bakR 1602.00 722.00 880.00 OK
serofoi 1596.00 428.00 1168.00 OK
seqHMM 1567.00 646.00 921.00 OK
baggr 1560.00 600.00 960.00 OK
mlts 1554.00 380.00 1174.00 OK
highs 1535.00 166.00 1369.00 OK
jSDM 1534.00 491.00 1043.00 OK
eggCounts 1517.00 333.00 1184.00 OK
BayesXsrc 1511.00 158.00 1353.00 OK
crs 1500.00 210.00 1290.00 OK --no-vignettes
escalation 1498.00 1448.00 50.00 OK
gWQS 1494.00 1467.00 27.00 OK
semtree 1491.00 1460.00 31.00 OK
BINtools 1484.00 469.00 1015.00 OK
WSPsignal 1481.00 345.00 1136.00 OK
mlumr 1453.00 464.00 989.00 OK
arrow 1445.00 836.00 609.00 OK
gdalcubes 1443.00 927.00 516.00 OK
bayesdfa 1434.00 586.00 848.00 OK
bayesforecast 1430.00 554.00 876.00 OK
secr 1429.00 846.00 583.00 OK
bmggum 1416.00 308.00 1108.00 OK
ale 1415.00 1394.00 21.00 OK
causens 1396.00 1393.00 3.00 OK
alcyon 1394.00 217.00 1177.00 OK
ggPMX 1384.00 1356.00 28.00 OK
bayes4psy 1383.00 550.00 833.00 OK
ssMousetrack 1380.00 315.00 1065.00 OK
measr 1377.00 614.00 763.00 OK
serosv 1372.00 755.00 617.00 OK
polymapR 1371.00 879.00 492.00 OK
gdalraster 1366.00 1067.00 299.00 OK
postlink 1365.00 434.00 931.00 OK
multimedia 1360.00 1285.00 75.00 NOTE
scip 1326.00 244.00 1082.00 OK
igraph 1324.00 681.00 643.00 OK
BayesPET 1319.00 311.00 1008.00 OK
DAISIE 1318.00 1156.00 162.00 OK
dartR 1309.00 1167.00 142.00 OK
handwriterRF 1306.00 1297.00 9.00 OK
lrstat 1306.00 499.00 807.00 OK
RuHere 1299.00 1177.00 122.00 OK
Racmacs 1296.00 801.00 495.00 OK
ProfileGLMM 1293.00 1149.00 144.00 OK
prioritizr 1289.00 718.00 571.00 OK
RTMB 1285.00 379.00 906.00 OK
SLGP 1281.00 934.00 347.00 OK
minorparties 1269.00 1260.00 9.00 OK
BoundIRT 1263.00 326.00 937.00 OK
RcppPlanc 1263.00 493.00 770.00 OK
bssm 1260.00 539.00 721.00 OK
oce 1258.00 960.00 298.00 OK
BayesSenMC 1252.00 362.00 890.00 OK
s2 1250.00 227.00 1023.00 OK
Seurat 1250.00 1079.00 171.00 OK
gpboost 1248.00 362.00 886.00 OK
poems 1233.00 1143.00 90.00 OK
tsnet 1229.00 477.00 752.00 OK
llamaR 1227.00 205.00 1022.00 OK
ldamatch 1224.00 1213.00 11.00 OK
RQuantLib 1218.00 156.00 1062.00 OK
walker 1214.00 445.00 769.00 OK
StanMoMo 1212.00 359.00 853.00 OK
JANE 1197.00 952.00 245.00 OK
ngme2 1194.00 506.00 688.00 OK
movedesign 1191.00 1031.00 160.00 OK
FastJM 1190.00 427.00 763.00 OK
ubms 1190.00 423.00 767.00 OK
ondisc 1188.00 1127.00 61.00 OK
hdf5lib 1181.00 45.00 1136.00 OK
CLRtools 1179.00 1141.00 38.00 OK
FAVA 1162.00 1152.00 10.00 OK
geometa 1162.00 719.00 443.00 OK
geostan 1162.00 786.00 376.00 OK
geoflow 1160.00 999.00 161.00 OK
blavaan 1157.00 356.00 801.00 OK
EloSteepness 1156.00 523.00 633.00 OK
fastcpd 1156.00 269.00 887.00 OK
fmeffects 1156.00 1124.00 32.00 OK
WeightedCluster 1155.00 1121.00 34.00 OK
rstanbdp 1150.00 351.00 799.00 OK
bigPLScox 1148.00 992.00 156.00 OK
gfoRmulaICE 1147.00 1120.00 27.00 OK
mums2 1145.00 777.00 368.00 OK
rxode2 1134.00 451.00 683.00 NOTE
rts2 1132.00 498.00 634.00 OK
medicalcoder 1129.00 1090.00 39.00 OK
bayesm 1127.00 510.00 617.00 OK
libgeos 1126.00 104.00 1022.00 OK
mmrm 1124.00 444.00 680.00 OK
rayrender 1117.00 186.00 931.00 OK
clustTMB 1116.00 837.00 279.00 OK
imt 1116.00 342.00 774.00 NOTE
lessSEM 1115.00 463.00 652.00 OK
RegCalReliab 1115.00 1102.00 13.00 OK
RSiena 1115.00 499.00 616.00 OK
GJRM 1113.00 787.00 326.00 OK
tsmarch 1112.00 869.00 243.00 OK
jfa 1110.00 315.00 795.00 OK
otelsdk 1109.00 241.00 868.00 OK
hal9001 1108.00 1048.00 60.00 OK
bonsaiforest 1106.00 1018.00 88.00 OK
nimble 1106.00 377.00 729.00 OK
pye 1102.00 1058.00 44.00 OK
bigrquerystorage 1098.00 288.00 810.00 OK
lgpr 1098.00 371.00 727.00 OK
matrixCorr 1094.00 537.00 557.00 OK
QAEnsemble 1091.00 1087.00 4.00 OK
MBNMAdose 1082.00 1063.00 19.00 OK
sf 1081.00 838.00 243.00 NOTE
devkit 1076.00 1070.00 6.00 OK
FLORAL 1073.00 944.00 129.00 OK
paws.machine.learning 1071.00 794.00 277.00 OK
PytrendsLongitudinalR 1066.00 974.00 92.00 OK
ggplot2 1065.00 1005.00 60.00 OK
RoBTT 1065.00 237.00 828.00 OK
LMMELSM 1064.00 589.00 475.00 OK
rCausalMGM 1064.00 156.00 908.00 OK
stringi 1064.00 155.00 909.00 OK
tinyVAST 1062.00 850.00 212.00 OK
morseTKTD 1058.00 394.00 664.00 OK
adelie 1057.00 503.00 554.00 OK
nnTensor 1054.00 1028.00 26.00 OK
mrbayes 1052.00 276.00 776.00 OK
symengine 1052.00 189.00 863.00 OK
PROsetta 1040.00 980.00 60.00 OK
rmdcev 1039.00 394.00 645.00 OK
drogonR 1035.00 208.00 827.00 OK
arete 1033.00 911.00 122.00 OK
multinet 1032.00 141.00 891.00 OK
fdacluster 1031.00 744.00 287.00 OK
rip.opencv 1030.00 492.00 538.00 OK
MIAmaxent 1028.00 1019.00 9.00 OK
psrwe 1028.00 381.00 647.00 OK
SuperSurv 1028.00 1006.00 22.00 OK
RBesT 1027.00 777.00 250.00 OK
soiltestcorr 1027.00 1003.00 24.00 OK
lefko3 1025.00 424.00 601.00 OK
PSTR 1025.00 1008.00 17.00 OK
emIRT 1021.00 117.00 904.00 OK
disaggregation 1017.00 883.00 134.00 OK
gastempt 1016.00 323.00 693.00 OK
fb4package 1012.00 876.00 136.00 OK
hsstan 1008.00 351.00 657.00 OK
rlibkriging 1008.00 404.00 604.00 OK
glmbayes 1006.00 602.00 404.00 OK
mcauchyd 1004.00 996.00 8.00 OK
melt 1004.00 660.00 344.00 OK
paws.security.identity 1003.00 787.00 216.00 OK
conStruct 999.00 305.00 694.00 OK
tsgarch 997.00 430.00 567.00 OK
bvhar 996.00 343.00 653.00 OK
registr 996.00 924.00 72.00 OK
survextrap 995.00 711.00 284.00 OK
VGAM 994.00 857.00 137.00 OK
ENMTools 991.00 895.00 96.00 OK
glmmPen 989.00 293.00 696.00 OK
SAMprior 989.00 963.00 26.00 OK
Matrix 988.00 545.00 443.00 OK
paws.compute 986.00 767.00 219.00 OK
fastglm 984.00 336.00 648.00 OK
gaston 984.00 249.00 735.00 OK
ctmm 983.00 774.00 209.00 OK --no-vignettes
samc 980.00 766.00 214.00 OK
data.table 979.00 888.00 91.00 NOTE
neuroim2 978.00 823.00 155.00 OK
tantivyr 976.00 164.00 812.00 OK
MiscMetabar 975.00 914.00 61.00 OK
R.matlab 975.00 967.00 8.00 NOTE
ggmapcn 974.00 934.00 40.00 OK
rmsb 974.00 432.00 542.00 OK
junco 970.00 928.00 42.00 OK
SEA 970.00 641.00 329.00 OK
TemporalModelR 970.00 887.00 83.00 OK
ideanet 967.00 944.00 23.00 OK
openCR 967.00 674.00 293.00 OK
sae.projection 966.00 932.00 34.00 OK
priorsense 961.00 948.00 13.00 OK
Rvcg 961.00 153.00 808.00 OK
tidypopgen 961.00 718.00 243.00 OK
unmarked 960.00 404.00 556.00 OK
DDESONN 956.00 921.00 35.00 OK
hesim 956.00 584.00 372.00 OK
eDNAjoint 953.00 254.00 699.00 OK
forecast 953.00 807.00 146.00 OK
nnR 953.00 949.00 4.00 OK
bage 948.00 620.00 328.00 OK
rpic 947.00 199.00 748.00 OK
microPop 940.00 925.00 15.00 OK
TDApplied 939.00 838.00 101.00 OK
gsDesign 936.00 896.00 40.00 OK
rtables 936.00 895.00 41.00 OK
rater 934.00 282.00 652.00 OK
sdmTMB 934.00 591.00 343.00 OK
lightgbm 933.00 248.00 685.00 OK
RcppAlgos 933.00 518.00 415.00 OK
vapour 933.00 786.00 147.00 OK
rcbayes 932.00 242.00 690.00 OK
GeoFIS 931.00 295.00 636.00 OK
rliger 931.00 723.00 208.00 OK
bdrc 930.00 777.00 153.00 OK
qtl2 928.00 362.00 566.00 OK
shazam 925.00 852.00 73.00 OK
contsurvplot 923.00 911.00 12.00 OK
FBMS 917.00 870.00 47.00 OK
caretSDM 916.00 831.00 85.00 OK
ggdist 916.00 870.00 46.00 OK
hbsaems 916.00 884.00 32.00 OK
ModelMap 914.00 856.00 58.00 OK
Surrogate 914.00 836.00 78.00 OK
Cyclops 912.00 553.00 359.00 OK
flocker 912.00 876.00 36.00 OK
paws.management 909.00 742.00 167.00 OK
CohortMethod 908.00 837.00 71.00 OK
survival 907.00 782.00 125.00 OK
mixvlmc 906.00 800.00 106.00 OK
quadrupen 905.00 403.00 502.00 OK
SSDM 904.00 801.00 103.00 OK
mets 903.00 498.00 405.00 OK
EloRating 902.00 827.00 75.00 OK
TmCalculator 902.00 852.00 50.00 OK
geocmeans 900.00 728.00 172.00 OK
SynergyLMM 900.00 879.00 21.00 OK
epigrowthfit 898.00 696.00 202.00 OK
crandep 897.00 818.00 79.00 OK
tern 896.00 850.00 46.00 OK
MSGARCH 895.00 481.00 414.00 OK
nc 895.00 890.00 5.00 OK
pep725 894.00 866.00 28.00 OK
alakazam 892.00 805.00 87.00 OK
gecko 892.00 774.00 118.00 OK
FactorHet 891.00 731.00 160.00 OK
lme4 890.00 773.00 117.00 OK
StanHeaders 890.00 810.00 80.00 OK
mlrintermbo 889.00 880.00 9.00 OK
gkwreg 888.00 836.00 52.00 OK
mlr3forecast 888.00 822.00 66.00 OK
multiScaleR 887.00 749.00 138.00 OK
MetaStan 886.00 314.00 572.00 OK
Rfast2 886.00 178.00 708.00 OK
baskexact 883.00 840.00 43.00 OK
teal.modules.general 883.00 857.00 26.00 OK
admiral 880.00 850.00 30.00 OK
PRECAST 879.00 665.00 214.00 OK
calibmsm 876.00 864.00 12.00 OK
estar 876.00 864.00 12.00 OK
frailtypack 876.00 444.00 432.00 OK
spmixW 873.00 859.00 14.00 OK
PKPDsim 872.00 784.00 88.00 OK
RprobitB 872.00 731.00 141.00 OK
MetAlyzer 870.00 819.00 51.00 OK
redist 869.00 420.00 449.00 OK
Uno 869.00 156.00 713.00 OK
CAST 868.00 839.00 29.00 OK
tsissm 867.00 629.00 238.00 OK
bigsnpr 866.00 521.00 345.00 OK
SmoothPLS 865.00 841.00 24.00 OK
fido 864.00 346.00 518.00 OK
multibias 864.00 844.00 20.00 OK
PLNmodels 863.00 649.00 214.00 OK
seededlda 859.00 747.00 112.00 OK
itdr 857.00 839.00 18.00 OK
Rmixmod 857.00 202.00 655.00 NOTE
mlpwr 855.00 846.00 9.00 NOTE
multiscape 855.00 229.00 626.00 OK
daiquiri 854.00 839.00 15.00 OK
hmer 854.00 815.00 39.00 OK
NMF 854.00 800.00 54.00 OK
volesti 852.00 180.00 672.00 OK
bayestestR 851.00 828.00 23.00 WARN
pcvr 851.00 802.00 49.00 OK
smoothbp 850.00 309.00 541.00 OK
autodb 847.00 836.00 11.00 OK
beastt 847.00 495.00 352.00 OK
hmetad 846.00 820.00 26.00 OK
missingHE 846.00 776.00 70.00 OK
sirt 846.00 489.00 357.00 OK
httk 844.00 773.00 71.00 OK
talib 844.00 530.00 314.00 OK
tsdistributions 844.00 696.00 148.00 OK
GIMMEgVAR 843.00 823.00 20.00 ERROR
gsDesignNB 843.00 814.00 29.00 OK
soilKey 843.00 784.00 59.00 OK
mlr3 842.00 795.00 47.00 ERROR
CAESAR.Suite 837.00 680.00 157.00 OK
chevron 837.00 798.00 39.00 OK
MultiATSM 837.00 807.00 30.00 OK
rrMixture 837.00 803.00 34.00 OK
SubtypeDrug 837.00 757.00 80.00 OK
bootCT 834.00 791.00 43.00 OK
collapse 834.00 597.00 237.00 OK
dsem 834.00 532.00 302.00 OK
wingen 831.00 822.00 9.00 OK
CohortCharacteristics 830.00 817.00 13.00 OK
bayesDiagnostics 829.00 804.00 25.00 OK
breakaway 829.00 782.00 47.00 OK
finnts 829.00 782.00 47.00 OK
mgwrsar 829.00 621.00 208.00 OK
eDITH 828.00 719.00 109.00 OK
ipsecr 828.00 659.00 169.00 OK
mixedsubjectsirt 828.00 817.00 11.00 OK
phylosem 828.00 579.00 249.00 OK
resemble 828.00 707.00 121.00 OK
cobalt 827.00 795.00 32.00 OK
dggridR 825.00 193.00 632.00 OK
miesmuschel 825.00 786.00 39.00 OK
RStoolbox 825.00 684.00 141.00 OK
tidysdm 825.00 780.00 45.00 OK
flir 824.00 816.00 8.00 OK
pliman 824.00 662.00 162.00 OK
power.nb 824.00 773.00 51.00 OK
spboost 823.00 714.00 109.00 OK
scMappR 820.00 721.00 99.00 OK
SMMAL 819.00 808.00 11.00 OK
cdmetapopR 818.00 735.00 83.00 OK
TwoStepSDFM 818.00 435.00 383.00 OK
ggExametrika 817.00 799.00 18.00 OK
sentencepiece 817.00 112.00 705.00 OK
StormR 817.00 804.00 13.00 OK
WhiteLabRt 817.00 282.00 535.00 OK
adjustedCurves 816.00 794.00 22.00 OK
mlr3tuning 816.00 789.00 27.00 OK
CARBayes 813.00 688.00 125.00 OK
scrutiny 813.00 795.00 18.00 OK
BayesGrowth 812.00 333.00 479.00 OK
surveil 812.00 429.00 383.00 OK
dataquieR 811.00 688.00 123.00 OK
rbioacc 810.00 278.00 532.00 OK
mikropml 808.00 719.00 89.00 OK
move 808.00 706.00 102.00 OK
winputall 807.00 319.00 488.00 OK
phylopairs 806.00 274.00 532.00 OK
cloneRate 804.00 612.00 192.00 OK
sphunif 803.00 599.00 204.00 OK
bamm 802.00 697.00 105.00 OK
bayesianVARs 802.00 654.00 148.00 OK
OptimalBinningWoE 802.00 296.00 506.00 OK
raster 802.00 539.00 263.00 OK
flourishcharts 801.00 589.00 212.00 NOTE
greencrab.toolkit 801.00 205.00 596.00 OK
ernest 798.00 649.00 149.00 OK
momentuHMM 798.00 608.00 190.00 OK
reems 798.00 480.00 318.00 OK
seine 798.00 673.00 125.00 OK
cppcontainers 797.00 286.00 511.00 OK
spBayesSurv 796.00 271.00 525.00 OK
vecmatch 796.00 779.00 17.00 OK
IncidencePrevalence 794.00 782.00 12.00 OK
trtswitch 794.00 297.00 497.00 OK
EFAtools 793.00 643.00 150.00 OK
ggpmisc 791.00 752.00 39.00 OK
baldur 790.00 255.00 535.00 OK
collin 789.00 777.00 12.00 OK
bsitar 788.00 621.00 167.00 OK
TrialEmulation 788.00 734.00 54.00 OK
cramR 787.00 746.00 41.00 OK
rbmiUtils 787.00 773.00 14.00 OK
opencv 786.00 518.00 268.00 OK
epizootic 785.00 683.00 102.00 OK
fastai 785.00 712.00 73.00 OK
hmcdm 784.00 614.00 170.00 OK
beezdemand 783.00 617.00 166.00 OK
reservr 783.00 598.00 185.00 OK
npRmpi 782.00 473.00 309.00 OK
rTPC 782.00 774.00 8.00 OK
cifmodeling 780.00 719.00 61.00 OK
magick 780.00 605.00 175.00 OK
pkgndep 780.00 725.00 55.00 OK
Coxmos 779.00 717.00 62.00 OK
tiledb 779.00 580.00 199.00 OK
GUD 778.00 284.00 494.00 OK
foto 777.00 773.00 4.00 OK
dlmtree 776.00 248.00 528.00 OK
ENMeval 776.00 722.00 54.00 OK
tectonicr 775.00 715.00 60.00 OK
TransProR 775.00 695.00 80.00 OK
biomod2 773.00 672.00 101.00 OK
GauPro 773.00 479.00 294.00 OK
simIDM 773.00 760.00 13.00 OK
JMH 772.00 236.00 536.00 OK
nlmixr2est 772.00 330.00 442.00 ERROR
QuadratiK 772.00 702.00 70.00 OK
labelr 771.00 758.00 13.00 NOTE
recipes 771.00 730.00 41.00 OK
clarabel 770.00 111.00 659.00 OK
SDMtune 770.00 648.00 122.00 OK
hdcuremodels 769.00 741.00 28.00 OK
MicrobTiSDA 769.00 662.00 107.00 OK
carbonpredict 768.00 747.00 21.00 OK
Colossus 768.00 367.00 401.00 OK
simts 768.00 297.00 471.00 OK
gbm3 767.00 588.00 179.00 OK
ssdtools 767.00 624.00 143.00 OK
BayesPostEst 766.00 752.00 14.00 OK
habtools 766.00 721.00 45.00 OK
riskCommunicator 766.00 751.00 15.00 OK
metafor 765.00 655.00 110.00 OK
parTimeROC 765.00 374.00 391.00 OK
red 765.00 665.00 100.00 OK
nprcgenekeepr 763.00 722.00 41.00 OK
rnaCrosslinkOO 763.00 712.00 51.00 OK
OmopConstructor 760.00 754.00 6.00 OK
riskRegression 760.00 449.00 311.00 OK
tidyGenR 760.00 695.00 65.00 OK
did 758.00 733.00 25.00 OK
SEMsensitivity 757.00 745.00 12.00 OK
spaMM 757.00 522.00 235.00 OK
calibrar 755.00 741.00 14.00 OK
disbayes 755.00 449.00 306.00 OK
intervalpsych 754.00 264.00 490.00 OK
EnvStats 753.00 666.00 87.00 OK
lgcp 753.00 676.00 77.00 OK
lisat 753.00 687.00 66.00 OK
Nestimate 753.00 700.00 53.00 OK
oem 751.00 361.00 390.00 OK
gp3tools 750.00 687.00 63.00 OK
futurize 749.00 741.00 8.00 OK
PatientLevelPrediction 749.00 719.00 30.00 OK
surveyPrev 749.00 646.00 103.00 OK
grf 748.00 321.00 427.00 OK
paws.networking 748.00 595.00 153.00 OK
baskoptr 747.00 741.00 6.00 OK
classmap 747.00 722.00 25.00 OK
BayesianPlatformDesignTimeTrend 746.00 336.00 410.00 OK
robscale 746.00 233.00 513.00 OK
sd2R 746.00 243.00 503.00 OK
CLVTools 745.00 522.00 223.00 OK
mcemGLM 745.00 98.00 647.00 OK --no-vignettes
invivoPKfit 744.00 701.00 43.00 OK
nametagger 744.00 110.00 634.00 OK
PoolTestR 744.00 258.00 486.00 NOTE
SteadyStateBVAR 744.00 294.00 450.00 OK
mazeinda 742.00 738.00 4.00 NOTE
MeasurementDiagnostics 742.00 736.00 6.00 OK
edgemodelr 741.00 283.00 458.00 OK
grainscape 741.00 664.00 77.00 OK
greed 740.00 347.00 393.00 OK
bellreg 739.00 374.00 365.00 OK
DRomics 737.00 679.00 58.00 OK
netify 737.00 619.00 118.00 OK
paleopop 737.00 654.00 83.00 OK
plantmix 736.00 516.00 220.00 OK
FeatureExtraction 735.00 714.00 21.00 OK
scorematchingad 735.00 369.00 366.00 OK
transitiontrees 735.00 717.00 18.00 OK
ggRandomForests 734.00 705.00 29.00 OK
R.rsp 734.00 712.00 22.00 OK
clubSandwich 733.00 722.00 11.00 OK
insight 732.00 690.00 42.00 OK
SSN2 732.00 693.00 39.00 OK
lingamr 731.00 716.00 15.00 OK
QsRutils 731.00 650.00 81.00 OK
ggpubr 730.00 702.00 28.00 OK
manymome 730.00 705.00 25.00 OK
distplyr 729.00 721.00 8.00 OK
forestly 729.00 715.00 14.00 OK
ggdibbler 729.00 696.00 33.00 OK
rivnet 729.00 599.00 130.00 OK
AGHmatrix 727.00 566.00 161.00 OK
dowser 727.00 648.00 79.00 OK
ForLion 727.00 705.00 22.00 OK
kuenm2 727.00 666.00 61.00 OK
lnmixsurv 727.00 629.00 98.00 OK
pressuRe 727.00 647.00 80.00 OK
saeHB.TF.beta 727.00 360.00 367.00 OK
truncnormbayes 727.00 537.00 190.00 OK
ldt 726.00 184.00 542.00 OK
ingredients 725.00 711.00 14.00 OK
mascarade 725.00 612.00 113.00 OK
OncoBayes2 725.00 427.00 298.00 OK
DImodelsVis 724.00 695.00 29.00 OK
GillespieSSA2 724.00 648.00 76.00 OK
rPBK 724.00 350.00 374.00 OK
S4DM 724.00 672.00 52.00 OK
broadcast 723.00 508.00 215.00 OK
bvartools 723.00 304.00 419.00 OK
fasterRaster 723.00 605.00 118.00 OK
rstanemax 722.00 353.00 369.00 OK
spareg 722.00 702.00 20.00 OK
ggmlR 721.00 532.00 189.00 OK
ragtop 721.00 711.00 10.00 OK
mlr3mbo 720.00 702.00 18.00 OK
mr.mashr 720.00 579.00 141.00 OK
SHARK4R 720.00 674.00 46.00 OK
fChange 719.00 653.00 66.00 OK
ManifoldOptim 719.00 88.00 631.00 OK
MedianaDesigner 719.00 606.00 113.00 NOTE
ordinalTables 719.00 659.00 60.00 OK
RRgeo 719.00 632.00 87.00 OK
clustra 718.00 710.00 8.00 OK
geostatsp 718.00 659.00 59.00 OK
quanteda 717.00 433.00 284.00 OK
TCHazaRds 717.00 656.00 61.00 OK
designit 716.00 704.00 12.00 OK
pak 716.00 104.00 612.00 OK
RcppDPR 714.00 612.00 102.00 OK
survkl 714.00 635.00 79.00 OK
publipha 713.00 230.00 483.00 NOTE
lorad 712.00 707.00 5.00 OK
oncoPredict 711.00 643.00 68.00 OK
repo.data 711.00 702.00 9.00 ERROR
targeted 711.00 465.00 246.00 OK
BayesPPD 710.00 574.00 136.00 OK
CohortSymmetry 710.00 700.00 10.00 OK
tsDyn 710.00 668.00 42.00 OK
dtametaTMB 709.00 597.00 112.00 OK
pense 709.00 211.00 498.00 OK
PINstimation 709.00 678.00 31.00 OK
deepSTRAPP 708.00 650.00 58.00 OK
gratia 708.00 671.00 37.00 OK
MCMCpack 708.00 221.00 487.00 OK
lares 707.00 663.00 44.00 OK
OCNet 707.00 585.00 122.00 OK
cancerradarr 706.00 689.00 17.00 OK
fluxible 706.00 684.00 22.00 OK
scpoisson 706.00 685.00 21.00 OK
bbotk 705.00 665.00 40.00 OK
cograph 705.00 628.00 77.00 OK
plausibounds 705.00 699.00 6.00 OK
prqlr 705.00 201.00 504.00 OK
couplr 704.00 435.00 269.00 OK
iccCounts 703.00 679.00 24.00 OK
thurstonianIRT 703.00 302.00 401.00 OK
chicane 700.00 683.00 17.00 OK
rxode2ll 700.00 121.00 579.00 OK
TestDesign 700.00 540.00 160.00 OK
MR.RGM 699.00 104.00 595.00 OK
DrugExposureDiagnostics 698.00 686.00 12.00 OK
R.utils 698.00 675.00 23.00 OK
shapr 698.00 569.00 129.00 OK
amregtest 697.00 689.00 8.00 ERROR
mgcv 697.00 550.00 147.00 OK
paws.database 697.00 561.00 136.00 OK
CongreveLamsdell2016 696.00 684.00 12.00 OK
DescTools 696.00 558.00 138.00 OK
dtwclust 696.00 478.00 218.00 ERROR
mvGPS 695.00 679.00 16.00 OK
VSOLassoBag 695.00 649.00 46.00 OK
BayesMallows 694.00 343.00 351.00 OK
EMC2 694.00 478.00 216.00 OK
kofn 694.00 686.00 8.00 OK
ordinalbayes 694.00 631.00 63.00 OK
ggdiagram 693.00 619.00 74.00 OK
hwep 693.00 325.00 368.00 OK
bqmm 691.00 301.00 390.00 OK
EZbakR 691.00 666.00 25.00 NOTE
gtfsrealtime 691.00 225.00 466.00 OK
SelfControlledCaseSeries 691.00 578.00 113.00 OK
glmmTMB 689.00 370.00 319.00 OK --no-vignettes
piglet 689.00 596.00 93.00 OK
smdi 689.00 659.00 30.00 OK
getspanel 688.00 675.00 13.00 OK
mcmcsae 688.00 552.00 136.00 OK
TSEAL 688.00 662.00 26.00 OK
flexsurv 687.00 606.00 81.00 OK
leidenbase 687.00 116.00 571.00 OK
polle 687.00 662.00 25.00 OK
fPASS 686.00 668.00 18.00 OK
biogrowth 685.00 663.00 22.00 OK
bioRad 685.00 660.00 25.00 OK
chooseGCM 685.00 645.00 40.00 OK
DataSimilarity 685.00 672.00 13.00 OK
legion 685.00 594.00 91.00 OK
betaregscale 684.00 603.00 81.00 OK
flextable 684.00 645.00 39.00 OK
fntl 683.00 639.00 44.00 OK
BEKKs 682.00 490.00 192.00 OK
PartialNetwork 682.00 252.00 430.00 OK
openxlsx2 681.00 527.00 154.00 OK
VIM 681.00 627.00 54.00 OK
CDMConnector 680.00 659.00 21.00 OK
SimuRg 679.00 629.00 50.00 OK
xpose.xtras 679.00 653.00 26.00 OK
QuantilePeer 678.00 230.00 448.00 OK
singleRcapture 678.00 626.00 52.00 OK
XYomics 678.00 556.00 122.00 OK
intrinsicFRP 677.00 446.00 231.00 OK
portvine 677.00 518.00 159.00 OK
ffaframework 676.00 656.00 20.00 OK
Ostats 676.00 669.00 7.00 OK
DoseFinding 675.00 652.00 23.00 OK
paws.customer.engagement 675.00 541.00 134.00 OK
SimBaRepro 675.00 664.00 11.00 OK
CNVScope 674.00 603.00 71.00 OK
IRTC 674.00 589.00 85.00 OK
mggd 674.00 666.00 8.00 OK
radEmu 674.00 658.00 16.00 OK
meta 673.00 567.00 106.00 OK
pathfindR 670.00 595.00 75.00 OK
robustlmm 670.00 588.00 82.00 OK
simtrial 670.00 636.00 34.00 OK
TrialSimulator 670.00 617.00 53.00 OK
choicer 669.00 471.00 198.00 OK
fitdistcp 669.00 577.00 92.00 OK
spOccupancy 669.00 449.00 220.00 OK
breakDown 668.00 657.00 11.00 OK
hyper2 668.00 616.00 52.00 OK
BGGM 667.00 538.00 129.00 OK
ezECM 667.00 647.00 20.00 OK
vbm 667.00 651.00 16.00 OK
