Last updated on 2026-04-16 03:52:41 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 4.5 | 54.50 | 414.96 | 469.46 | OK | |
| r-devel-linux-x86_64-debian-gcc | 4.5 | 36.53 | 287.00 | 323.53 | OK | |
| r-devel-linux-x86_64-fedora-clang | 4.5 | 82.00 | 633.89 | 715.89 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 4.5 | 98.00 | 636.06 | 734.06 | OK | |
| r-devel-macos-arm64 | 4.5 | 11.00 | 62.00 | 73.00 | ERROR | |
| r-devel-windows-x86_64 | 4.5 | 60.00 | 455.00 | 515.00 | OK | |
| r-patched-linux-x86_64 | 4.5 | 50.26 | 393.24 | 443.50 | OK | |
| r-release-linux-x86_64 | 4.5 | 46.01 | 385.28 | 431.29 | OK | |
| r-release-macos-arm64 | 4.5 | 10.00 | 107.00 | 117.00 | OK | |
| r-release-macos-x86_64 | 4.5 | 38.00 | 682.00 | 720.00 | OK | |
| r-release-windows-x86_64 | 4.5 | 54.00 | 452.00 | 506.00 | OK | |
| r-oldrel-macos-arm64 | 4.5 | 10.00 | 112.00 | 122.00 | NOTE | |
| r-oldrel-macos-x86_64 | 4.5 | 37.00 | 790.00 | 827.00 | NOTE | |
| r-oldrel-windows-x86_64 | 4.5 | 72.00 | 545.00 | 617.00 | NOTE |
Version: 4.5
Check: tests
Result: ERROR
Running ‘3stage2phase.R’ [1s/1s]
Running ‘DBIcheck.R’ [1s/1s]
Running the tests in ‘tests/DBIcheck.R’ failed.
Complete output:
>
> library(survey)
Loading required package: grid
Loading required package: Matrix
Loading required package: survival
Attaching package: 'survey'
The following object is masked from 'package:graphics':
dotchart
> library(RSQLite)
Error in library(RSQLite) : there is no package called 'RSQLite'
Execution halted
Flavor: r-devel-macos-arm64
Version: 4.5
Check: installed package size
Result: NOTE
installed size is 6.9Mb
sub-directories of 1Mb or more:
R 2.1Mb
doc 1.5Mb
libs 1.9Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64