CRAN Package Check Results for Package scip

Last updated on 2026-04-16 03:52:39 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.10.0-3 443.76 72.39 516.15 OK
r-devel-linux-x86_64-debian-gcc 1.10.0-3 477.55 57.68 535.23 OK
r-devel-linux-x86_64-fedora-clang 1.10.0-3 540.00 86.53 626.53 OK
r-devel-linux-x86_64-fedora-gcc 1.10.0-3 1320.00 100.40 1420.40 OK
r-devel-macos-arm64 1.10.0-3 110.00 -30.00 80.00 OK
r-devel-windows-x86_64 1.10.0-3 1056.00 153.00 1209.00 OK
r-patched-linux-x86_64 1.10.0-3 642.56 69.04 711.60 OK
r-release-linux-x86_64 1.10.0-3 656.48 65.84 722.32 OK
r-release-macos-arm64 1.10.0-3 107.00 -32.00 75.00 OK
r-release-macos-x86_64 1.10.0-3 364.00 26.00 390.00 OK
r-release-windows-x86_64 1.10.0-3 1061.00 150.00 1211.00 OK
r-oldrel-macos-x86_64 1.10.0-3 332.00 440.00 772.00 NOTE
r-oldrel-windows-x86_64 1.10.0-3 1193.00 190.00 1383.00 NOTE

Check Details

Version: 1.10.0-3
Check: installed package size
Result: NOTE installed size is 56.2Mb sub-directories of 1Mb or more: libs 55.7Mb Flavors: r-oldrel-macos-x86_64, r-oldrel-windows-x86_64

Version: 1.10.0-3
Check: for GNU extensions in Makefiles
Result: NOTE GNU make is a SystemRequirements. Flavor: r-oldrel-windows-x86_64