Last updated on 2026-07-28 03:50:59 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 4.23.1-5 | 115.06 | 151.95 | 267.01 | OK | |
| r-devel-linux-x86_64-debian-gcc | 4.23.1-5 | 95.11 | 103.64 | 198.75 | OK | |
| r-devel-linux-x86_64-fedora-clang | 4.23.1-5 | 134.00 | 227.92 | 361.92 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 4.23.1-5 | 97.00 | 104.68 | 201.68 | OK | |
| r-devel-windows-x86_64 | 4.23.1-5 | 118.00 | 199.00 | 317.00 | ERROR | |
| r-patched-linux-x86_64 | 4.23.1-5 | 124.48 | 142.27 | 266.75 | OK | |
| r-release-linux-x86_64 | 4.23.1-5 | 130.91 | 147.74 | 278.65 | OK | |
| r-release-macos-arm64 | 4.23.1-5 | 25.00 | 30.00 | 55.00 | OK | |
| r-release-macos-x86_64 | 4.23.1-5 | 75.00 | 257.00 | 332.00 | OK | |
| r-release-windows-x86_64 | 4.23.1-5 | 132.00 | 197.00 | 329.00 | OK | |
| r-oldrel-macos-arm64 | 4.23.1-5 | 23.00 | 29.00 | 52.00 | OK | |
| r-oldrel-macos-x86_64 | 4.23.1-5 | 90.00 | 394.00 | 484.00 | OK | |
| r-oldrel-windows-x86_64 | 4.23.1-5 | 139.00 | 254.00 | 393.00 | OK |
Version: 4.23.1-5
Check: tests
Result: ERROR
Running 'testthat.R' [13s]
Running the tests in 'tests/testthat.R' failed.
Complete output:
> library(testthat)
> library(rTRNG)
>
> test_check("rTRNG")
Saving _problems/test-rdist_trng-45.R
Saving _problems/test-rdist_trng-53.R
[ FAIL 2 | WARN 0 | SKIP 0 | PASS 609 ]
══ Failed tests ════════════════════════════════════════════════════════════════
── Failure ('test-rdist_trng.R:42:5'): rlnorm_trng parallel genration via 'parallelGrain' works ──
Expected `x_serial` to be identical to `x_parallel`.
Differences:
Objects equal but not identical
TRNG.Random current engine
── Failure ('test-rdist_trng.R:50:5'): rlnorm_trng parallel genration via 'parallelGrain' works ──
Expected `x_serial` to be identical to `x_parallel`.
Differences:
Objects equal but not identical
explicit engine
[ FAIL 2 | WARN 0 | SKIP 0 | PASS 609 ]
Error:
! Test failures.
Execution halted
Flavor: r-devel-windows-x86_64