CRAN Package Check Results for Package poseticDataAnalysis

Last updated on 2026-04-16 03:52:36 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.0 144.05 40.33 184.38 OK
r-devel-linux-x86_64-debian-gcc 1.0.0 108.00 30.44 138.44 OK
r-devel-linux-x86_64-fedora-clang 1.0.0 181.00 58.33 239.33 OK
r-devel-linux-x86_64-fedora-gcc 1.0.0 308.00 57.23 365.23 OK
r-devel-macos-arm64 1.0.0 26.00 -6.00 20.00 OK
r-devel-windows-x86_64 1.0.0 147.00 95.00 242.00 OK
r-patched-linux-x86_64 1.0.0 155.27 36.55 191.82 OK
r-release-linux-x86_64 1.0.0 149.25 33.82 183.07 OK
r-release-macos-arm64 1.0.0 25.00 -6.00 19.00 OK
r-release-macos-x86_64 1.0.0 79.00 69.00 148.00 OK
r-release-windows-x86_64 1.0.0 165.00 91.00 256.00 OK
r-oldrel-macos-arm64 1.0.0 23.00 0.00 23.00 NOTE
r-oldrel-macos-x86_64 1.0.0 78.00 59.00 137.00 NOTE
r-oldrel-windows-x86_64 1.0.0 169.00 108.00 277.00 OK

Additional issues

rchk

Check Details

Version: 1.0.0
Check: installed package size
Result: NOTE installed size is 13.3Mb sub-directories of 1Mb or more: libs 12.9Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64