CRAN Package Check Results for Package optiSolve

Last updated on 2026-07-28 03:50:55 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0 12.62 113.61 126.23 NOTE
r-devel-linux-x86_64-debian-gcc 1.0 9.73 86.91 96.64 NOTE
r-devel-linux-x86_64-fedora-clang 1.0.1 21.00 171.06 192.06 OK
r-devel-linux-x86_64-fedora-gcc 1.0.1 9.00 77.18 86.18 OK
r-devel-windows-x86_64 1.0 14.00 116.00 130.00 OK
r-patched-linux-x86_64 1.0 13.40 109.23 122.63 OK
r-release-linux-x86_64 1.0 10.26 109.02 119.28 OK
r-release-macos-arm64 1.0.1 3.00 35.00 38.00 OK
r-release-macos-x86_64 1.0.1 9.00 214.00 223.00 OK
r-release-windows-x86_64 1.0 15.00 119.00 134.00 OK
r-oldrel-macos-arm64 1.0.1 3.00 31.00 34.00 OK
r-oldrel-macos-x86_64 1.0.1 9.00 177.00 186.00 OK
r-oldrel-windows-x86_64 1.0 19.00 145.00 164.00 OK

Check Details

Version: 1.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Robin Wellmann <r.wellmann@uni-hohenheim.de>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Robin", family = "Wellmann", role = c("aut", "cre"), email = "r.wellmann@uni-hohenheim.de") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc