CRAN Package Check Results for Package Waypoint

Last updated on 2026-04-16 03:52:44 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.1 19.93 28.67 48.60 OK
r-devel-linux-x86_64-debian-gcc 1.2.1 17.47 22.64 40.11 OK
r-devel-linux-x86_64-fedora-clang 1.2.1 33.00 43.13 76.13 OK
r-devel-linux-x86_64-fedora-gcc 1.2.1 46.00 40.35 86.35 OK
r-devel-macos-arm64 1.2.1 5.00 10.00 15.00 OK
r-devel-windows-x86_64 1.2.1 23.00 67.00 90.00 OK
r-patched-linux-x86_64 1.2.1 23.85 25.30 49.15 OK
r-release-linux-x86_64 1.2.1 21.71 23.71 45.42 OK
r-release-macos-arm64 1.2.1 OK
r-release-macos-x86_64 1.2.1 14.00 36.00 50.00 OK
r-release-windows-x86_64 1.2.1 23.00 68.00 91.00 OK
r-oldrel-macos-arm64 1.2.1 OK
r-oldrel-macos-x86_64 1.2.1 14.00 34.00 48.00 OK
r-oldrel-windows-x86_64 1.2.1 23.00 73.00 96.00 OK