gp3bayes-package	gp3bayes-package
advanced_pupil_trajectory_table	advanced_pupil_trajectory_table
analysis_bundle_table	analysis_bundle_table
analysis_manifest_table	analysis_manifest_table
apply_transformation_recipe	apply_transformation_recipe
as.data.frame.gp3bayes_pupil_contract	as.data.frame.gp3bayes_pupil_contract
as.data.frame.gp3bayes_pupil_estimand	as.data.frame.gp3bayes_pupil_estimand
assess_binary_prior_sensitivity	assess_binary_prior_sensitivity
assess_duration_prior_sensitivity	assess_duration_prior_sensitivity
assess_powerscaled_sensitivity	assess_powerscaled_sensitivity
as_pupil_prediction_draws	as_pupil_prediction_draws
audit_advanced_pupil_identifiability	audit_advanced_pupil_identifiability
audit_backend_parity	audit_backend_parity
audit_binocular_pupil_readiness	audit_binocular_pupil_readiness
audit_design_support	audit_design_support
audit_duration_boundaries	audit_duration_boundaries
audit_duration_unit_invariance	audit_duration_unit_invariance
audit_estimand_invariance	audit_estimand_invariance
audit_fixed_effect_design	audit_fixed_effect_design
audit_missingness_structure	audit_missingness_structure
audit_model_readiness	audit_model_readiness
audit_model_readiness_strict	audit_model_readiness_strict
audit_prediction_support	audit_prediction_support
audit_pupil_computational_budget	audit_pupil_computational_budget
audit_pupil_measurement_context	audit_pupil_measurement_context
audit_pupil_measurement_model	audit_pupil_measurement_model
audit_pupil_missingness	audit_pupil_missingness
audit_pupil_predictive_calibration	audit_pupil_predictive_calibration
audit_pupil_readiness	audit_pupil_readiness
audit_pupil_temporal_dependence	audit_pupil_temporal_dependence
audit_random_effects_support	audit_random_effects_support
backend_capabilities	backend_capabilities
backend_environment_table	backend_environment_table
backend_parity_table	backend_parity_table
bayesian_backend_capabilities	bayesian_backend_capabilities
binary_calibration_error	binary_calibration_error
binary_calibration_table	binary_calibration_table
binary_calibration_uncertainty	binary_calibration_uncertainty
binary_calibration_uncertainty_table	binary_calibration_uncertainty_table
binary_confusion_table	binary_confusion_table
binary_group_calibration	binary_group_calibration
binary_precision_recall_curve	binary_precision_recall_curve
binary_prediction_scores	binary_prediction_scores
binary_roc_curve	binary_roc_curve
binary_threshold_metrics	binary_threshold_metrics
build_model_formula	build_model_formula
capture_gp3bayes_schema	capture_gp3bayes_schema
check_advanced_pupil_prior_predictive	check_advanced_pupil_prior_predictive
check_binary_posterior_predictive	check_binary_posterior_predictive
check_binary_ppc_details	check_binary_ppc_details
check_binary_prior_predictive	check_binary_prior_predictive
check_cmdstan_backend	check_cmdstan_backend
check_duration_posterior_predictive	check_duration_posterior_predictive
check_duration_ppc_details	check_duration_ppc_details
check_duration_prior_predictive	check_duration_prior_predictive
check_model_ppc	check_model_ppc
check_pupil_posterior_predictive	check_pupil_posterior_predictive
check_pupil_prior_predictive	check_pupil_prior_predictive
collect_model_evidence	collect_model_evidence
compare_analysis_manifests	compare_analysis_manifests
compare_estimand_sensitivity	compare_estimand_sensitivity
compare_gp3bayes_schemas	compare_gp3bayes_schemas
compare_psis_loo	compare_psis_loo
compare_pupil_autocorrelation	compare_pupil_autocorrelation
compare_pupil_lfo	compare_pupil_lfo
compare_pupil_models	compare_pupil_models
compare_pupil_sensitivity_estimands	compare_pupil_sensitivity_estimands
compute_kfold_cv	compute_kfold_cv
compute_loo_model_weights	compute_loo_model_weights
compute_psis_loo	compute_psis_loo
compute_psis_loo_from_log_lik	compute_psis_loo_from_log_lik
create_advanced_pupil_prior_specification	create_advanced_pupil_prior_specification
create_analysis_bundle	create_analysis_bundle
create_analysis_figure_set	create_analysis_figure_set
create_analysis_manifest	create_analysis_manifest
create_binary_model_report	create_binary_model_report
create_brms_sbc_plan	create_brms_sbc_plan
create_complete_evidence_inventory	create_complete_evidence_inventory
create_contrast_coding_sensitivity_specification	create_contrast_coding_sensitivity_specification
create_custom_sbc_plan	create_custom_sbc_plan
create_diagnostic_dashboard	create_diagnostic_dashboard
create_diagnostic_dashboard_figures	create_diagnostic_dashboard_figures
create_duration_model_report	create_duration_model_report
create_duration_unit_sensitivity_specification	create_duration_unit_sensitivity_specification
create_figure_set	create_figure_set
create_group_deletion_sensitivity_plan	create_group_deletion_sensitivity_plan
create_loo_influence_atlas	create_loo_influence_atlas
create_model_card	create_model_card
create_model_contract	create_model_contract
create_model_evidence_report	create_model_evidence_report
create_model_specification	create_model_specification
create_prediction_contrast_profile	create_prediction_contrast_profile
create_prediction_grid	create_prediction_grid
create_prediction_profile	create_prediction_profile
create_prediction_surface	create_prediction_surface
create_predictive_distribution_atlas	create_predictive_distribution_atlas
create_predictor_scaling_sensitivity_specification	create_predictor_scaling_sensitivity_specification
create_prior_specification	create_prior_specification
create_publication_registry	create_publication_registry
create_publication_table_set	create_publication_table_set
create_pupil_advanced_sensitivity_suite	create_pupil_advanced_sensitivity_suite
create_pupil_arma_spec	create_pupil_arma_spec
create_pupil_contract	create_pupil_contract
create_pupil_gp_spec	create_pupil_gp_spec
create_pupil_lfo_plan	create_pupil_lfo_plan
create_pupil_measurement_model	create_pupil_measurement_model
create_pupil_missingness_spec	create_pupil_missingness_spec
create_pupil_model_set	create_pupil_model_set
create_pupil_sensitivity_suite	create_pupil_sensitivity_suite
create_pupil_validation_plan	create_pupil_validation_plan
create_random_slope_sensitivity_plan	create_random_slope_sensitivity_plan
create_reporting_checklist	create_reporting_checklist
create_sensitivity_suite_plan	create_sensitivity_suite_plan
create_transformation_recipe	create_transformation_recipe
design_support_table	design_support_table
detect_binary_separation	detect_binary_separation
diagnose_advanced_pupil_fit	diagnose_advanced_pupil_fit
diagnose_binary_fit	diagnose_binary_fit
diagnose_duration_fit	diagnose_duration_fit
diagnose_model_fit	diagnose_model_fit
diagnose_pupil_fit	diagnose_pupil_fit
diagnostic_dashboard_table	diagnostic_dashboard_table
duration_pit_table	duration_pit_table
duration_prediction_scores	duration_prediction_scores
duration_qq_table	duration_qq_table
duration_quantile_calibration	duration_quantile_calibration
duration_tail_check	duration_tail_check
estimand_sensitivity_table	estimand_sensitivity_table
estimate_binocular_pupil_trajectory	estimate_binocular_pupil_trajectory
estimate_model_estimands	estimate_model_estimands
estimate_pupil_auc	estimate_pupil_auc
estimate_pupil_dynamic_contrast	estimate_pupil_dynamic_contrast
estimate_pupil_peak	estimate_pupil_peak
estimate_pupil_peak_latency	estimate_pupil_peak_latency
estimate_pupil_residual_scale	estimate_pupil_residual_scale
estimate_pupil_response_parameters	estimate_pupil_response_parameters
estimate_pupil_threshold_duration	estimate_pupil_threshold_duration
estimate_pupil_trajectory	estimate_pupil_trajectory
estimate_pupil_trajectory_derivative	estimate_pupil_trajectory_derivative
estimate_pupil_window	estimate_pupil_window
estimate_standardized_duration_estimands	estimate_standardized_duration_estimands
estimate_standardized_probability_contrast	estimate_standardized_probability_contrast
evaluate_pathological_simulation	evaluate_pathological_simulation
evidence_inventory_table	evidence_inventory_table
extract_expected_predictions	extract_expected_predictions
extract_linear_predictions	extract_linear_predictions
extract_log_likelihood	extract_log_likelihood
extract_posterior_draws	extract_posterior_draws
extract_posterior_predictions	extract_posterior_predictions
extract_sampler_diagnostics	extract_sampler_diagnostics
fit_advanced_pupil_model	fit_advanced_pupil_model
fit_advanced_pupil_model_backend	fit_advanced_pupil_model_backend
fit_advanced_pupil_model_cmdstanr	fit_advanced_pupil_model_cmdstanr
fit_binary_model	fit_binary_model
fit_binary_model_backend	fit_binary_model_backend
fit_binary_model_cmdstanr	fit_binary_model_backend
fit_binocular_pupil_model	fit_binocular_pupil_model
fit_duration_model	fit_duration_model
fit_duration_model_backend	fit_duration_model_backend
fit_duration_model_cmdstanr	fit_duration_model_backend
fit_pupil_model	fit_pupil_model
fit_pupil_model_backend	fit_pupil_model_backend
fit_pupil_model_cmdstanr	fit_pupil_model_cmdstanr
fit_pupil_response_shape_model	fit_pupil_response_shape_model
freeze_analysis_manifest	freeze_analysis_manifest
freeze_gp3bayes_schema	freeze_gp3bayes_schema
gazepoint_pupil_mapping_table	gazepoint_pupil_mapping_table
gp3bayes	gp3bayes-package
gp3bayes_specification_traceability	gp3bayes_specification_traceability
grouped_prediction_check	grouped_prediction_check
group_deletion_sensitivity_table	group_deletion_sensitivity_table
group_effect_draws_table	group_effect_draws_table
group_effect_rank_probability_table	group_effect_rank_probability_table
group_effect_table	group_effect_table
group_prediction_summary	group_prediction_summary
identify_identifier_like_predictors	identify_identifier_like_predictors
identify_loo_influential_observations	identify_loo_influential_observations
identify_mcmc_issues	identify_mcmc_issues
inspect_gazepoint_pupil_schema	inspect_gazepoint_pupil_schema
interaction_prior_summary	interaction_prior_summary
invert_transformation_recipe	invert_transformation_recipe
loo_diagnostic_table	loo_diagnostic_table
loo_flagged_data	loo_flagged_data
loo_group_influence_table	loo_group_influence_table
loo_influence_atlas_table	loo_influence_atlas_table
loo_influence_summary	loo_influence_summary
loo_pointwise_table	loo_pointwise_table
loo_summary_table	loo_summary_table
manifest_comparison_table	manifest_comparison_table
materialize_pupil_advanced_sensitivity_scenario	materialize_pupil_advanced_sensitivity_scenario
materialize_pupil_sensitivity_scenario	materialize_pupil_sensitivity_scenario
mcmc_diagnostic_table	mcmc_diagnostic_table
missingness_audit_table	missingness_audit_table
model_card_table	model_card_table
model_comparison_table	model_comparison_table
model_evidence_table	model_evidence_table
model_weights_table	model_weights_table
model_workflow_status	model_workflow_status
plot.gp3bayes_kfold_cv	plot.gp3bayes_kfold_cv
plot.gp3bayes_strict_readiness_audit	plot.gp3bayes_strict_readiness_audit
plot_advanced_pupil_simulation	plot_advanced_pupil_simulation
plot_advanced_pupil_trajectory	plot_advanced_pupil_trajectory
plot_autocorrelation	plot_autocorrelation
plot_backend_environment_gg	plot_backend_environment_gg
plot_backend_parity_gg	plot_backend_parity_gg
plot_binary_calibration	plot_binary_calibration
plot_binary_calibration_uncertainty	plot_binary_calibration_uncertainty
plot_binary_group_calibration	plot_binary_group_calibration
plot_binary_precision_recall	plot_binary_precision_recall
plot_binary_roc	plot_binary_roc
plot_binary_threshold_metrics	plot_binary_threshold_metrics
plot_binocular_pupil_trajectory	plot_binocular_pupil_trajectory
plot_design_support_gg	plot_design_support_gg
plot_diagnostic_dashboard	plot_diagnostic_dashboard
plot_duration_pit	plot_duration_pit
plot_duration_qq	plot_duration_qq
plot_duration_quantile_calibration	plot_duration_quantile_calibration
plot_duration_tail	plot_duration_tail
plot_estimand_intervals	plot_estimand_intervals
plot_estimand_sensitivity_gg	plot_estimand_sensitivity_gg
plot_exceedance_probability	plot_exceedance_probability
plot_grouped_prediction_check	plot_grouped_prediction_check
plot_group_deletion_sensitivity	plot_group_deletion_sensitivity
plot_group_effects	plot_group_effects
plot_group_effect_distribution	plot_group_effect_distribution
plot_group_effect_rank_probability	plot_group_effect_rank_probability
plot_group_predictions	plot_group_predictions
plot_loo_group_elpd	plot_loo_group_elpd
plot_loo_group_influence	plot_loo_group_influence
plot_loo_influence	plot_loo_influence
plot_loo_influence_rank	plot_loo_influence_rank
plot_loo_pareto_vs_elpd	plot_loo_pareto_vs_elpd
plot_loo_pointwise_elpd	plot_loo_pointwise_elpd
plot_manifest_comparison_gg	plot_manifest_comparison_gg
plot_mcmc_quality	plot_mcmc_quality
plot_missingness_gg	plot_missingness_gg
plot_model_comparison	plot_model_comparison
plot_model_evidence_gg	plot_model_evidence_gg
plot_model_weights	plot_model_weights
plot_posterior_areas	plot_posterior_areas
plot_posterior_correlations	plot_posterior_correlations
plot_posterior_density	plot_posterior_density
plot_posterior_intervals	plot_posterior_intervals
plot_posterior_pairs	plot_posterior_pairs
plot_powerscale_sensitivity_gg	plot_powerscale_sensitivity_gg
plot_ppc_statistic	plot_ppc_statistic
plot_prediction_contrast_profile	plot_prediction_contrast_profile
plot_prediction_draws	plot_prediction_draws
plot_prediction_gradient	plot_prediction_gradient
plot_prediction_intervals	plot_prediction_intervals
plot_prediction_interval_width	plot_prediction_interval_width
plot_prediction_profile	plot_prediction_profile
plot_prediction_rank_probabilities	plot_prediction_rank_probabilities
plot_prediction_score_uncertainty	plot_prediction_score_uncertainty
plot_prediction_support	plot_prediction_support
plot_prediction_surface	plot_prediction_surface
plot_prediction_surface_uncertainty	plot_prediction_surface_uncertainty
plot_predictive_atlas_statistics	plot_predictive_atlas_statistics
plot_predictive_coverage	plot_predictive_coverage
plot_predictive_quantile_envelope	plot_predictive_quantile_envelope
plot_predictive_residuals	plot_predictive_residuals
plot_prior_posterior_contraction	plot_prior_posterior_contraction
plot_prior_posterior_density	plot_prior_posterior_density
plot_prior_posterior_intervals	plot_prior_posterior_intervals
plot_prior_posterior_shift	plot_prior_posterior_shift
plot_prior_sensitivity	plot_prior_sensitivity
plot_prior_sensitivity_scenarios	plot_prior_sensitivity_scenarios
plot_pupil_autocorrelation_comparison	plot_pupil_autocorrelation_comparison
plot_pupil_dynamic_contrast	plot_pupil_dynamic_contrast
plot_pupil_estimand	plot_pupil_estimand
plot_pupil_gp_hyperparameters	plot_pupil_gp_hyperparameters
plot_pupil_identifiability_audit	plot_pupil_identifiability_audit
plot_pupil_lfo	plot_pupil_lfo
plot_pupil_measurement_audit	plot_pupil_measurement_audit
plot_pupil_measurement_uncertainty	plot_pupil_measurement_uncertainty
plot_pupil_missingness	plot_pupil_missingness
plot_pupil_model_comparison	plot_pupil_model_comparison
plot_pupil_model_complexity	plot_pupil_model_complexity
plot_pupil_observed_trajectory	plot_pupil_observed_trajectory
plot_pupil_posterior_trajectory	plot_pupil_posterior_trajectory
plot_pupil_ppc	plot_pupil_ppc
plot_pupil_predictive_calibration	plot_pupil_predictive_calibration
plot_pupil_readiness	plot_pupil_readiness
plot_pupil_residual_acf	plot_pupil_residual_acf
plot_pupil_residual_scale	plot_pupil_residual_scale
plot_pupil_residual_spectrum	plot_pupil_residual_spectrum
plot_pupil_response_parameters	plot_pupil_response_parameters
plot_pupil_sensitivity	plot_pupil_sensitivity
plot_pupil_temporal_dependence	plot_pupil_temporal_dependence
plot_pupil_trajectory_derivative	plot_pupil_trajectory_derivative
plot_pupil_validation	plot_pupil_validation
plot_random_intercept_variance_partition	plot_random_intercept_variance_partition
plot_random_slope_sensitivity	plot_random_slope_sensitivity
plot_rank_diagnostics	plot_rank_diagnostics
plot_recovery_bias	plot_recovery_bias
plot_recovery_coverage	plot_recovery_coverage
plot_recovery_estimates	plot_recovery_estimates
plot_recovery_fit_status	plot_recovery_fit_status
plot_recovery_rmse	plot_recovery_rmse
plot_reporting_checklist	plot_reporting_checklist
plot_sampler_diagnostics	plot_sampler_diagnostics
plot_sampling_diagnostics	plot_sampling_diagnostics
plot_sbc_coverage_gg	plot_sbc_coverage_gg
plot_sbc_ecdf_gg	plot_sbc_ecdf_gg
plot_sbc_rank_gg	plot_sbc_rank_gg
plot_sbc_simulated_vs_estimated_gg	plot_sbc_simulated_vs_estimated_gg
plot_schema_comparison_gg	plot_schema_comparison_gg
plot_sensitivity_suite_gg	plot_sensitivity_suite_gg
plot_uncertainty_decomposition	plot_uncertainty_decomposition
plot_variance_components	plot_variance_components
posterior_correlation_table	posterior_correlation_table
posterior_interval_table	posterior_interval_table
posterior_predictive_statistic	posterior_predictive_statistic
posterior_predictive_summary_table	posterior_predictive_summary_table
posterior_probability_table	posterior_probability_table
powerscale_sensitivity_table	powerscale_sensitivity_table
powerscale_sequence_for_fit	powerscale_sequence_for_fit
ppc_statistic_table	ppc_statistic_table
prediction_contrast	prediction_contrast
prediction_contrast_profile_table	prediction_contrast_profile_table
prediction_draws_long	prediction_draws_long
prediction_exceedance_probability	prediction_exceedance_probability
prediction_gradient_table	prediction_gradient_table
prediction_interval_width	prediction_interval_width
prediction_pairwise_contrasts	prediction_pairwise_contrasts
prediction_profile_table	prediction_profile_table
prediction_rank_probabilities	prediction_rank_probabilities
prediction_score_uncertainty	prediction_score_uncertainty
prediction_score_uncertainty_table	prediction_score_uncertainty_table
prediction_support_table	prediction_support_table
prediction_surface_table	prediction_surface_table
prediction_table	prediction_table
prediction_uncertainty_decomposition	prediction_uncertainty_decomposition
predictive_coverage_table	predictive_coverage_table
predictive_distribution_atlas_table	predictive_distribution_atlas_table
predictive_quantile_envelope	predictive_quantile_envelope
predictive_residuals	predictive_residuals
predict_advanced_pupil_trajectory	predict_advanced_pupil_trajectory
predict_binary_probability	predict_binary_probability
predict_duration	predict_duration
predict_model	predict_model
predict_pupil_trajectory	predict_pupil_trajectory
preflight_model_specification	preflight_model_specification
prepare_binocular_pupil_timecourse	prepare_binocular_pupil_timecourse
prepare_hierarchical_binary_data	prepare_hierarchical_binary_data
prepare_hierarchical_duration_data	prepare_hierarchical_duration_data
prepare_pupil_timecourse	prepare_pupil_timecourse
print.gp3bayes_model_contract	print.gp3bayes_model_contract
print.gp3bayes_model_specification	print.gp3bayes_model_specification
print.gp3bayes_prior_specification	print.gp3bayes_prior_specification
print.gp3bayes_readiness_audit	print.gp3bayes_readiness_audit
prior_posterior_bridge	prior_posterior_bridge
prior_posterior_distance_table	prior_posterior_distance_table
prior_posterior_draws_long	prior_posterior_draws_long
prior_posterior_summary_table	prior_posterior_summary_table
prior_sensitivity_scenario_table	prior_sensitivity_scenario_table
prior_sensitivity_table	prior_sensitivity_table
prior_specification_table	prior_specification_table
publication_registry_table	publication_registry_table
pupil_advanced_capabilities	pupil_advanced_capabilities
pupil_advanced_compatibility_table	pupil_advanced_compatibility_table
pupil_advanced_mapping_table	pupil_advanced_mapping_table
pupil_advanced_specification_table	pupil_advanced_specification_table
pupil_autocorrelation_table	pupil_autocorrelation_table
pupil_binocular_agreement_table	pupil_binocular_agreement_table
pupil_binocular_correlation	pupil_binocular_correlation
pupil_binocular_difference	pupil_binocular_difference
pupil_condition_contrast	pupil_condition_contrast
pupil_distribution_table	pupil_distribution_table
pupil_dynamic_contrast_table	pupil_dynamic_contrast_table
pupil_gp_hyperparameters	pupil_gp_hyperparameters
pupil_gp_table	pupil_gp_table
pupil_identifiability_table	pupil_identifiability_table
pupil_measurement_audit_table	pupil_measurement_audit_table
pupil_measurement_uncertainty_table	pupil_measurement_uncertainty_table
pupil_missingness_table	pupil_missingness_table
pupil_model_card	pupil_model_card
pupil_model_card_table	pupil_model_card_table
pupil_model_comparison_table	pupil_model_comparison_table
pupil_model_weights	pupil_model_weights
pupil_ppc_table	pupil_ppc_table
pupil_readiness_table	pupil_readiness_table
pupil_residual_acf	pupil_residual_acf
pupil_residual_scale_table	pupil_residual_scale_table
pupil_residual_spectrum	pupil_residual_spectrum
pupil_response_parameter_table	pupil_response_parameter_table
pupil_sensitivity_table	pupil_sensitivity_table
pupil_specification_table	pupil_specification_table
pupil_trajectory_derivative_table	pupil_trajectory_derivative_table
pupil_trajectory_table	pupil_trajectory_table
pupil_validation_table	pupil_validation_table
random_intercept_variance_partition	random_intercept_variance_partition
random_intercept_variance_partition_table	random_intercept_variance_partition_table
random_slope_sensitivity_table	random_slope_sensitivity_table
read_analysis_manifest	read_analysis_manifest
read_gp3bayes_schema	read_gp3bayes_schema
recovery_estimate_table	recovery_estimate_table
recovery_fit_status_table	recovery_fit_status_table
recovery_parameter_table	recovery_parameter_table
register_publication_figure	register_publication_figure
register_publication_table	register_publication_table
review_duration_extremes	review_duration_extremes
run_binary_recovery	run_binary_recovery
run_duration_recovery	run_duration_recovery
run_group_deletion_sensitivity	run_group_deletion_sensitivity
run_random_slope_sensitivity	run_random_slope_sensitivity
run_sbc_plan	run_sbc_plan
run_sensitivity_suite	run_sensitivity_suite
sampler_diagnostic_table	sampler_diagnostic_table
save_figure_set	save_figure_set
save_publication_registry_figures	save_publication_registry_figures
sbc_overview_table	sbc_overview_table
sbc_stats_table	sbc_stats_table
schema_comparison_table	schema_comparison_table
score_pupil_predictions	score_pupil_predictions
sensitivity_suite_table	sensitivity_suite_table
simulate_advanced_pupil_timecourse	simulate_advanced_pupil_timecourse
simulate_binary_pathology	simulate_binary_pathology
simulate_binocular_pupil_timecourse	simulate_binocular_pupil_timecourse
simulate_declared_prior_draws	simulate_declared_prior_draws
simulate_duration_pathology	simulate_duration_pathology
simulate_hierarchical_binary_data	simulate_hierarchical_binary_data
simulate_hierarchical_duration_data	simulate_hierarchical_duration_data
simulate_pupil_response_shape	simulate_pupil_response_shape
simulate_pupil_timecourse	simulate_pupil_timecourse
specify_advanced_pupil_timecourse_model	specify_advanced_pupil_timecourse_model
specify_binary_model	specify_binary_model
specify_binary_model_with_interaction_prior	specify_binary_model_with_interaction_prior
specify_binocular_pupil_model	specify_binocular_pupil_model
specify_duration_model	specify_duration_model
specify_duration_model_with_interaction_prior	specify_duration_model_with_interaction_prior
specify_pupil_distribution	specify_pupil_distribution
specify_pupil_response_shape_model	specify_pupil_response_shape_model
specify_pupil_timecourse_model	specify_pupil_timecourse_model
summarise_binary_group_variation	summarise_binary_group_variation
summarise_binary_posterior	summarise_binary_posterior
summarise_condition_balance	summarise_condition_balance
summarise_duration_posterior	summarise_duration_posterior
summarise_estimand_draws	summarise_estimand_draws
summarise_mcmc_quality	summarise_mcmc_quality
summarise_model_posterior	summarise_model_posterior
summarise_pupil_posterior	summarise_pupil_posterior
summarise_sbc_result	summarise_sbc_result
summarise_sensitivity_suite	summarise_sensitivity_suite
theme_gp3bayes	theme_gp3bayes
translate_advanced_pupil_model_to_brms	translate_advanced_pupil_model_to_brms
translate_binary_model_to_brms	translate_binary_model_to_brms
translate_binary_model_with_interaction_prior	translate_binary_model_with_interaction_prior
translate_binocular_pupil_model_to_brms	translate_binocular_pupil_model_to_brms
translate_duration_model_to_brms	translate_duration_model_to_brms
translate_duration_model_with_interaction_prior	translate_duration_model_with_interaction_prior
translate_pupil_model_to_brms	translate_pupil_model_to_brms
translate_pupil_response_shape_to_brms	translate_pupil_response_shape_to_brms
validate_analysis_manifest	validate_analysis_manifest
validate_backend_environment	validate_backend_environment
validate_gp3bayes_object	validate_gp3bayes_object
validate_gp3bayes_schema	validate_gp3bayes_schema
validate_prior_specification	validate_prior_specification
validate_publication_registry	validate_publication_registry
validate_pupil_leave_future_out	validate_pupil_leave_future_out
validate_pupil_model	validate_pupil_model
validate_transformation_replay	validate_transformation_replay
variance_component_table	variance_component_table
write_analysis_bundle_report	write_analysis_bundle_report
write_diagnostic_dashboard_report	write_diagnostic_dashboard_report
write_model_card	write_model_card
write_publication_registry	write_publication_registry
write_reproducibility_report	write_reproducibility_report
